Smart Score
86
Industry Average: 7.7
Industry Average: 8
Industry Average: 7
Lines of Business:
When it comes to thier car, everyone has a different situation and differing needs for protection. While every auto insurer offers the same standard coverages. they tend to differ when it comes to what they offer or optional additional protections. Below we list and describe all the extras offered by Austin Mutual
Available Options | What it means | See something wrong? |
---|---|---|
Roadside Assistance | Usually covers towing, battery service, flat tire service, fuel delivery, lockout service, and extrication. | |
Rental Reimbursement | Helps you pay for transportation expenses, such as a rental car or public transportation fare, while your own vehicle is being repaired after a covered insurance claim. | |
Gap Insurance | Helps pay off your auto loan if your car is totaled or stolen and you owe more than the car's depreciated value. | |
Original Equipment Manufacturer Coverage | Helps ensure aftermarket parts will not be used when repairs are made to your vehicle | |
Antique or Collector Car Insurance | Special insurance for antique and collectors cars. | |
Accident Forgiveness | Protects your driving record from being affected by the insurance company's rating system for an at-fault accident, thus preventing your insurance premium from going up due to this type of accident. | |
Umbrella Policy | Liability insurance that covers the excess portions of claims not covered by your other insurance policies. |
While all companies offer a range of car insurance discounts, it's hard to judge any individual discount's value in a meaningful way. For one, the discounts are typically a percentage off the base price, instead of the whole policy.
What does this mean?
Your best bet is to directly discuss your particular situation with an agent to make sure you're getting all the discounts that you may be eligible for on your auto policy. For reference, we've listed all the discounts we believe Austin Mutual has below in order to hlep determine which ones may fit your profile (though keep in mind that they can vary by state).
Available Options | What it means | See something wrong? |
---|---|---|
Good Driver | Typically relates to a driver's history (or lack thereof) of accidents and violations. Often has a 3 to 5 year lookback period. | |
Anti Theft Device | This discount is for cars with alarms, and other theft deterrents. It typically only applies to comprehensive coverage however. | |
Accident Free | Tied to drivers on the policy and any accidents in their record. though insurers generally only consider the past 3 to 5 years. |
How does Austin Mutual compare to other insurance companies? Click the following links below to compare Austin Mutual to other top insurance companies.