Smart Score
73
Industry Average: 7.7
Industry Average: 8
Industry Average: 7
The Allstate Corporation is the largest publicly held personal lines property and casualty insurer in America. Allstate offers a broad array of protection products through multiple brands and diverse distribution channels, including auto, home, life and other, which makes it a great choice for customers looking for a “one-stop” company. Even if you are shopping solely for auto insurance, they offer generous perks like accident forgiveness, new car replacement and a safe-driving bonus every six months
Lines of Business:
When it comes to their auto, everyone has a different situation and differing needs for protection. While every auto insurer offers the same standard coverages. they tend to differ when it comes to what they offer or optional additional protections. Below we list and describe all the extras offered by Allstate
Available Option | What it means | |
---|---|---|
Accident Forgiveness | Protects your driving record from being affected by the insurance company's rating system for an at-fault accident, thus preventing your insurance premium from going up due to this type of accident. | |
Airbag Replacement Coverage | Covers your replacement airbags and labor should they need replacement | |
Antique or Collector Car Insurance | Special insurance for antique and collectors cars. | |
Better Car Replacement | Policy that will replace your car if it is a total loss with a car one model year newer and with 15,000 fewer miles. | |
Build Your Own Plan | Customize your insurance policy with a build your own plan policy. | |
Child Safety Seat Replacement | A policy that pays for a new child safety seat if yours is damaged in an accident. | |
Comprehensive Claim Forgiveness | Protects your driving record from being affected by the insurance company's rating system for a comprehensive claim on your history, thus preventing your insurance premium from going up due to this type of accident. |
While all companies offer a range of auto insurance discounts, it's hard to judge any individual discount's value in a meaningful way. For one, the discounts are typically a percentage off the base price, instead of the whole policy.
What does this mean?
Your best bet is to directly discuss your particular situation with an agent to make sure you're getting all the discounts that you may be eligible for on your auto policy. For reference, we've listed all the discounts we believe Allstate has below in order to help determine which ones may fit your profile (though keep in mind that they can vary by state).
Available Option | Discount Data | What it means |
---|---|---|
Good Driver | up to 10% | Typically relates to a driver's history (or lack thereof) of accidents and violations. Often has a 3 to 5 year lookback period. |
Passive Restraint | up to 10% | Applies to vehicles with safety features such as automatic braking systems (ABS), airbags, or automatic seatbelts. |
Anti Theft Device | up to 10% | This discount is for cars with alarms and other theft deterrents. It typically only applies to comprehensive coverage, however. |
How does Allstate compare to other insurance companies? Click the following links below to compare Allstate to other top insurance companies.