Smart Score
75
Industry Average: 7.7
Industry Average: 8
Industry Average: 7
Founded in 1920, National General has had a few names over the years. Most recently it was GMAC (now Ally Financial), though they are now owned by Allstate. They offer numerous insurance products including auto, motorcycle, RV, classic cars, small business auto, home, accident/health, and Mexico auto, RV, and motorcycle.
Lines of Business:
When it comes to their auto, everyone has a different situation and differing needs for protection. While every auto insurer offers the same standard coverages. they tend to differ when it comes to what they offer or optional additional protections. Below we list and describe all the extras offered by National General
Available Option | What it means | |
---|---|---|
Accident Forgiveness | Protects your driving record from being affected by the insurance company's rating system for an at-fault accident, thus preventing your insurance premium from going up due to this type of accident. | |
Airbag Replacement Coverage | Covers your replacement airbags and labor should they need replacement | |
Antique or Collector Car Insurance | Special insurance for antique and collectors cars. | |
Better Car Replacement | Policy that will replace your car if it is a total loss with a car one model year newer and with 15,000 fewer miles. | |
Build Your Own Plan | Customize your insurance policy with a build your own plan policy. | |
Child Safety Seat Replacement | A policy that pays for a new child safety seat if yours is damaged in an accident. | |
Comprehensive Claim Forgiveness | Protects your driving record from being affected by the insurance company's rating system for a comprehensive claim on your history, thus preventing your insurance premium from going up due to this type of accident. |
How does National General compare to other insurance companies? Click the following links below to compare National General to other top insurance companies.