Smart Score
77
Industry Average: 7.7
Industry Average: 8
Industry Average: 7
With a wide selection of coverage plans, Safeco is just as competitive as other large insurance companies. Whether you're looking to purchase a policy to meet state-required minimums or buy a more robust plan to cover all your bases, Safeco has comprehensive coverage options, discounts and reimbursments. Safeco is owned by Liberty Mutual, but the two are separate companies that offer separate products at different prices. Safeco sells personal insurance products through a network of independent agents and brokers.
Lines of Business:
When it comes to their auto, everyone has a different situation and differing needs for protection. While every auto insurer offers the same standard coverages. they tend to differ when it comes to what they offer or optional additional protections. Below we list and describe all the extras offered by Safeco
Available Option | What it means | |
---|---|---|
Accident Forgiveness | Protects your driving record from being affected by the insurance company's rating system for an at-fault accident, thus preventing your insurance premium from going up due to this type of accident. | |
Airbag Replacement Coverage | Covers your replacement airbags and labor should they need replacement | |
Antique or Collector Car Insurance | Special insurance for antique and collectors cars. | |
Better Car Replacement | Policy that will replace your car if it is a total loss with a car one model year newer and with 15,000 fewer miles. | |
Build Your Own Plan | Customize your insurance policy with a build your own plan policy. | |
Child Safety Seat Replacement | A policy that pays for a new child safety seat if yours is damaged in an accident. | |
Comprehensive Claim Forgiveness | Protects your driving record from being affected by the insurance company's rating system for a comprehensive claim on your history, thus preventing your insurance premium from going up due to this type of accident. |
While all companies offer a range of auto insurance discounts, it's hard to judge any individual discount's value in a meaningful way. For one, the discounts are typically a percentage off the base price, instead of the whole policy.
What does this mean?
Your best bet is to directly discuss your particular situation with an agent to make sure you're getting all the discounts that you may be eligible for on your auto policy. For reference, we've listed all the discounts we believe Safeco has below in order to help determine which ones may fit your profile (though keep in mind that they can vary by state).
Available Option | Discount Data | What it means |
---|---|---|
Good Driver | up to 15% | Typically relates to a driver's history (or lack thereof) of accidents and violations. Often has a 3 to 5 year lookback period. |
Anti Theft Device | up to 3% | This discount is for cars with alarms and other theft deterrents. It typically only applies to comprehensive coverage, however. |
Accident Free | Varies | Tied to drivers on the policy and any accidents in their record. though insurers generally only consider the past 3 to 5 years. |
How does Safeco compare to other insurance companies? Click the following links below to compare Safeco to other top insurance companies.